Here are the facts after 137 days:
* Weight is specified in KILOS
** Measurements in centimeters
*** Here's a converter if you need: http://www.onlineconversion.com/weight_common.htm
Date: | 18-Feb | 27-Feb | 20-Mar | 02-Jul | TOTAL LOST 137 Days | |
Weight | 86.4 | 83 | 79.2 | 68.4 | 18 | |
Waist | 119 | 103 | 95 | 86 | 33 | |
Arm | 36 | 34 | 35 | 32 | 4 | |
Hip | 114 | 111 | 110 | 100 | 14 | |
Abdomen | 119 | 103 | 95 | 86 | 33 | |
Chest | 112 | 110 | 105 | 100 | 12 | |
Thigh | 61 | 60 | 59 | 51 | 10 |
Corporal Grease: 37.6 22.5
No comments:
Post a Comment