Here are the facts after 90 days:
* Weight is specified in KILOS
** Measurements in centimeters
*** Here's a converter if you need: http://www.onlineconversion.com/weight_common.htm
Date: | 18-Feb | 27-Feb | 20-Mar | 20-May | TOTAL LOST 90 Dys | |
Weight | 86.4 | 83 | 79.2 | 71 | 15.4 | |
Waist | 119 | 103 | 95 | 91 | 28 | |
Arm | 36 | 34 | 35 | 34 | 2 | |
Hip | 114 | 111 | 110 | 104 | 10 | |
Abdomen | 119 | 103 | 95 | 91 | 28 | |
Chest | 112 | 110 | 105 | 103 | 9 | |
Thigh | 61 | 60 | 59 | 54 | 7 |
Congratulations! You're doing so well!
ReplyDeleteThanks so much Ellie! so are you. ★★★★★
Delete