Two weeks later, these are my measurements:
* Weight is specified in KILOS** Measurements in centimeters
*** Here's a converter if you need: http://www.onlineconversion.com/weight_common.htm
Date: | 25-Sep | 09-Oct | ||||
Weight | 86.400 | PENDING (I would like to be weighed ONLY on the doctors scale to keep control on that. | ||||
Waist | 111 | 102 | ||||
Arm | 35 | 33 | ||||
Hip | 120 | 112 | ||||
Abdomen | 118 | 111 | ||||
Chest | 110 | 106 | ||||
Thigh | 60 | 58 |
Corporal Grease: Pending
It's a great satisfaction to see fast results when making a diet.
All the effort and money are completely worth it!